Week 5 · Saturday, Oct 3
Toledo at Ball St
FINAL · ESPN+ · Scheumann Stadium
Pregame HX
Toledo −21.1
86.5% to win
Vegas line
Toledo −19.5
O/U 51.5
HX pick
Right
Line missed by
6.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Toledo | Ball St |
|---|---|---|
| First downs | 27 | 18 |
| Total yards | 553 | 370 |
| Rushingcarries–yards | 51–352 | 27–132 |
| Yards per carry | 6.9 | 4.9 |
| Passingcomp/att, net yards | 19/35, 201 | 22/35, 238 |
| 3rd down | 8–18 | 5–12 |
| 4th down | 2–4 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 6 | 6 |
| Penaltiesnumber–yards | 5–60 | 4–35 |
| Time of possession | 34:20 | 25:40 |
Advanced
Offense, all plays
| Stat | Toledo | Ball St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.192 | 0.047 |
| Success ratePlays that gain enough yardage for the down and distance | 41.4% | 37.7% |
| ExplosivenessAverage EPA on successful plays | 1.34 | 1.51 |
| Rush EPA / play | 0.286 | −0.129 |
| Rush success | 45.1% | 24.0% |
| Pass EPA / play | 0.086 | 0.446 |
| Pass success | 37.1% | 51.5% |
| Standard-down success | 48.3% | 37.8% |
| Passing-down success | 25.9% | 37.5% |
| Line yards / carry | 3.55 | 2.84 |
| Stuff rateRuns stopped at or behind the line | 13.7% | 28.0% |
| Plays · drives | 87 · 13 | 61 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.