Week 5 · Saturday, Oct 3
Western Mich at Buffalo
FINAL · ESPN+ · UB Stadium
Pregame HX
Western Mich −8.6
70.3% to win
Vegas line
Western Mich −13.5
O/U 47.5
HX pick
Right
Line missed by
5.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Western Mich | Buffalo |
|---|---|---|
| First downs | 20 | 21 |
| Total yards | 327 | 305 |
| Rushingcarries–yards | 37–115 | 47–135 |
| Yards per carry | 3.1 | 2.9 |
| Passingcomp/att, net yards | 19/24, 212 | 11/18, 170 |
| 3rd down | 5–11 | 5–14 |
| 4th down | 0–1 | 2–3 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 5 | 2 |
| Tackles for loss | 7 | 6 |
| Penaltiesnumber–yards | 5–49 | 7–62 |
| Time of possession | 31:55 | 28:05 |
Advanced
Offense, all plays
| Stat | Western Mich | Buffalo |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.115 | 0.077 |
| Success ratePlays that gain enough yardage for the down and distance | 47.5% | 42.6% |
| ExplosivenessAverage EPA on successful plays | 0.88 | 1.08 |
| Rush EPA / play | 0.056 | 0.029 |
| Rush success | 47.1% | 44.2% |
| Pass EPA / play | 0.269 | 0.230 |
| Pass success | 50.0% | 40.9% |
| Standard-down success | 58.7% | 49.1% |
| Passing-down success | 13.3% | 20.0% |
| Line yards / carry | 3.23 | 2.93 |
| Stuff rateRuns stopped at or behind the line | 11.8% | 16.3% |
| Plays · drives | 61 · 9 | 68 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.