Week 6 · Wednesday, Oct 7
NM State at FIU
FINAL · ESPN2 · Pitbull Stadium
Pregame HX
FIU −9.1
71.1% to win
Vegas line
FIU −6.0
O/U 46.5
HX pick
Right
Line missed by
9.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | NM State | FIU |
|---|---|---|
| First downs | 12 | 15 |
| Total yards | 230 | 220 |
| Rushingcarries–yards | 28–107 | 44–100 |
| Yards per carry | 3.8 | 2.3 |
| Passingcomp/att, net yards | 11/30, 123 | 13/22, 120 |
| 3rd down | 3–12 | 6–15 |
| 4th down | 1–3 | 0–0 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 3 | 3 |
| Tackles for loss | 10 | 5 |
| Penaltiesnumber–yards | 8–47 | 6–45 |
| Time of possession | 22:06 | 37:54 |
Advanced
Offense, all plays
| Stat | NM State | FIU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.354 | −0.069 |
| Success ratePlays that gain enough yardage for the down and distance | 33.9% | 38.2% |
| ExplosivenessAverage EPA on successful plays | 1.04 | 0.80 |
| Rush EPA / play | −0.076 | −0.107 |
| Rush success | 38.5% | 38.1% |
| Pass EPA / play | −0.454 | −0.046 |
| Pass success | 32.3% | 37.5% |
| Standard-down success | 45.9% | 45.5% |
| Passing-down success | 13.6% | 25.0% |
| Line yards / carry | 3.03 | 1.60 |
| Stuff rateRuns stopped at or behind the line | 11.5% | 28.6% |
| Plays · drives | 59 · 12 | 68 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.