Week 6 · Thursday, Oct 8
Sam Houston at Liberty
FINAL · ESPNU · Williams Stadium (VA)
Pregame HX
Liberty −16.4
81.8% to win
Vegas line
Liberty −13.5
O/U 52.5
HX pick
Right
Line missed by
15.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Sam Houston | Liberty |
|---|---|---|
| First downs | 13 | 22 |
| Total yards | 243 | 411 |
| Rushingcarries–yards | 29–105 | 39–297 |
| Yards per carry | 3.6 | 7.6 |
| Passingcomp/att, net yards | 20/30, 138 | 10/14, 114 |
| 3rd down | 4–13 | 4–7 |
| 4th down | 0–3 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 3 | 9 |
| Penaltiesnumber–yards | 9–68 | 15–117 |
| Time of possession | 29:04 | 30:56 |
Advanced
Offense, all plays
| Stat | Sam Houston | Liberty |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.217 | 0.453 |
| Success ratePlays that gain enough yardage for the down and distance | 28.8% | 60.0% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.08 |
| Rush EPA / play | −0.146 | 0.445 |
| Rush success | 29.6% | 66.7% |
| Pass EPA / play | −0.276 | 0.528 |
| Pass success | 28.1% | 42.9% |
| Standard-down success | 30.8% | 65.9% |
| Passing-down success | 25.0% | 36.4% |
| Line yards / carry | 2.30 | 3.99 |
| Stuff rateRuns stopped at or behind the line | 29.6% | 15.4% |
| Plays · drives | 59 · 9 | 55 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.