Week 6 · Saturday, Oct 10
Air Force at NIU
FINAL · CBSSN · Huskie Stadium
Pregame HX
NIU −8.9
70.7% to win
Vegas line
Air Force −10.0
O/U 47.5
HX pick
Wrong
Line missed by
29.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Air Force | NIU |
|---|---|---|
| First downs | 26 | 13 |
| Total yards | 433 | 253 |
| Rushingcarries–yards | 67–439 | 23–113 |
| Yards per carry | 6.6 | 4.9 |
| Passingcomp/att, net yards | 0/1, -6 | 13/20, 140 |
| 3rd down | 10–13 | 3–9 |
| 4th down | 1–2 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 2 | 1 |
| Penaltiesnumber–yards | 3–24 | 4–35 |
| Time of possession | 39:09 | 20:51 |
Advanced
Offense, all plays
| Stat | Air Force | NIU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.366 | −0.117 |
| Success ratePlays that gain enough yardage for the down and distance | 65.2% | 44.4% |
| ExplosivenessAverage EPA on successful plays | 0.86 | 0.92 |
| Rush EPA / play | 0.467 | −0.219 |
| Rush success | 66.7% | 45.5% |
| Pass EPA / play | −3.396 | −0.016 |
| Pass success | 0.0% | 47.6% |
| Standard-down success | 69.5% | 54.5% |
| Passing-down success | 40.0% | 16.7% |
| Line yards / carry | 4.35 | 3.83 |
| Stuff rateRuns stopped at or behind the line | 3.0% | 13.6% |
| Plays · drives | 69 · 7 | 45 · 7 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.