Week 6 · Saturday, Oct 10
Buffalo at Toledo
FINAL · ESPN+ · Glass Bowl
Pregame HX
Toledo −21.6
86.9% to win
Vegas line
Toledo −20.5
O/U 54.5
HX pick
Wrong
Line missed by
36.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Buffalo | Toledo |
|---|---|---|
| First downs | 22 | 16 |
| Total yards | 351 | 308 |
| Rushingcarries–yards | 47–180 | 26–105 |
| Yards per carry | 3.8 | 4.0 |
| Passingcomp/att, net yards | 14/31, 171 | 22/35, 203 |
| 3rd down | 8–21 | 3–14 |
| 4th down | 3–3 | 2–2 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 3 | 8 |
| Penaltiesnumber–yards | 5–27 | 15–137 |
| Time of possession | 35:25 | 24:35 |
Advanced
Offense, all plays
| Stat | Buffalo | Toledo |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.076 | 0.090 |
| Success ratePlays that gain enough yardage for the down and distance | 33.8% | 34.4% |
| ExplosivenessAverage EPA on successful plays | 1.20 | 1.08 |
| Rush EPA / play | 0.209 | −0.011 |
| Rush success | 32.6% | 36.0% |
| Pass EPA / play | −0.077 | 0.159 |
| Pass success | 34.3% | 33.3% |
| Standard-down success | 42.9% | 50.0% |
| Passing-down success | 12.5% | 12.0% |
| Line yards / carry | 2.58 | 3.19 |
| Stuff rateRuns stopped at or behind the line | 20.9% | 8.0% |
| Plays · drives | 80 · 13 | 61 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.