Week 6 · Saturday, Oct 10
Central Mich at Ohio
FINAL · ESPN+ · Peden Stadium
Pregame HX
Ohio −15.6
80.9% to win
Vegas line
Ohio −3.0
O/U 46.5
HX pick
Right
Line missed by
1.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Central Mich | Ohio |
|---|---|---|
| First downs | 14 | 23 |
| Total yards | 275 | 403 |
| Rushingcarries–yards | 32–121 | 50–245 |
| Yards per carry | 3.8 | 4.9 |
| Passingcomp/att, net yards | 17/24, 154 | 11/18, 158 |
| 3rd down | 6–14 | 9–14 |
| 4th down | 0–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 3 | 4 |
| Tackles for loss | 5 | 6 |
| Penaltiesnumber–yards | 4–36 | 5–26 |
| Time of possession | 26:04 | 33:56 |
Advanced
Offense, all plays
| Stat | Central Mich | Ohio |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.126 | 0.090 |
| Success ratePlays that gain enough yardage for the down and distance | 37.9% | 53.6% |
| ExplosivenessAverage EPA on successful plays | 1.11 | 0.93 |
| Rush EPA / play | −0.215 | −0.002 |
| Rush success | 41.4% | 58.7% |
| Pass EPA / play | 0.015 | 0.351 |
| Pass success | 37.0% | 47.6% |
| Standard-down success | 42.1% | 54.7% |
| Passing-down success | 30.0% | 50.0% |
| Line yards / carry | 2.94 | 3.63 |
| Stuff rateRuns stopped at or behind the line | 20.7% | 17.4% |
| Plays · drives | 58 · 12 | 69 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.