Week 6 · Saturday, Oct 10
Charlotte at North Texas
FINAL · ESPN+ · DATCU Stadium
Pregame HX
North Texas −15.7
81.0% to win
Vegas line
North Texas −27.5
O/U 59.5
HX pick
Right
Line missed by
24.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Charlotte | North Texas |
|---|---|---|
| First downs | 11 | 24 |
| Total yards | 274 | 580 |
| Rushingcarries–yards | 33–56 | 31–198 |
| Yards per carry | 1.7 | 6.4 |
| Passingcomp/att, net yards | 15/23, 218 | 28/39, 382 |
| 3rd down | 3–13 | 5–14 |
| 4th down | 0–2 | 2–3 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 1 | 6 |
| Tackles for loss | 2 | 10 |
| Penaltiesnumber–yards | 5–33 | 7–50 |
| Time of possession | 29:46 | 30:14 |
Advanced
Offense, all plays
| Stat | Charlotte | North Texas |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.241 | 0.411 |
| Success ratePlays that gain enough yardage for the down and distance | 27.1% | 47.9% |
| ExplosivenessAverage EPA on successful plays | 1.43 | 1.38 |
| Rush EPA / play | −0.063 | 0.282 |
| Rush success | 32.1% | 46.7% |
| Pass EPA / play | −0.320 | 0.524 |
| Pass success | 25.0% | 50.0% |
| Standard-down success | 32.4% | 58.8% |
| Passing-down success | 20.0% | 20.0% |
| Line yards / carry | 2.27 | 3.81 |
| Stuff rateRuns stopped at or behind the line | 21.4% | 10.0% |
| Plays · drives | 59 · 13 | 71 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.