Week 6 · Saturday, Oct 10
Eastern Mich at Akron
FINAL · ESPN+ · InfoCision Stadium
Pregame HX
Akron −0.6
51.7% to win
Vegas line
Eastern Mich −7.0
O/U 50.5
HX pick
Wrong
Line missed by
2.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Eastern Mich | Akron |
|---|---|---|
| First downs | 25 | 19 |
| Total yards | 413 | 372 |
| Rushingcarries–yards | 33–136 | 34–143 |
| Yards per carry | 4.1 | 4.2 |
| Passingcomp/att, net yards | 26/46, 277 | 17/24, 229 |
| 3rd down | 8–18 | 5–12 |
| 4th down | 1–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 3 | 0 |
| Tackles for loss | 6 | 3 |
| Penaltiesnumber–yards | 7–65 | 9–82 |
| Time of possession | 35:35 | 24:25 |
Advanced
Offense, all plays
| Stat | Eastern Mich | Akron |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.137 | 0.331 |
| Success ratePlays that gain enough yardage for the down and distance | 45.6% | 42.4% |
| ExplosivenessAverage EPA on successful plays | 1.04 | 1.29 |
| Rush EPA / play | 0.059 | 0.068 |
| Rush success | 46.9% | 45.2% |
| Pass EPA / play | 0.317 | 0.654 |
| Pass success | 45.5% | 40.7% |
| Standard-down success | 46.6% | 51.4% |
| Passing-down success | 42.9% | 27.3% |
| Line yards / carry | 3.08 | 3.20 |
| Stuff rateRuns stopped at or behind the line | 18.8% | 22.6% |
| Plays · drives | 79 · 11 | 59 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.