Week 6 · Saturday, Oct 10
Hawaiʻi at Arizona St
FINAL · FS1 · Mountain America Stadium
Pregame HX
Arizona St −12.2
76.3% to win
Vegas line
Arizona St −20.5
O/U 51.5
HX pick
Right
Line missed by
5.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Hawaiʻi | Arizona St |
|---|---|---|
| First downs | 21 | 21 |
| Total yards | 316 | 420 |
| Rushingcarries–yards | 22–64 | 30–231 |
| Yards per carry | 2.9 | 7.7 |
| Passingcomp/att, net yards | 26/51, 252 | 21/31, 189 |
| 3rd down | 7–19 | 3–10 |
| 4th down | 1–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 6–47 | 5–56 |
| Time of possession | 31:17 | 28:43 |
Advanced
Offense, all plays
| Stat | Hawaiʻi | Arizona St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.084 | 0.299 |
| Success ratePlays that gain enough yardage for the down and distance | 39.5% | 54.1% |
| ExplosivenessAverage EPA on successful plays | 1.06 | 1.04 |
| Rush EPA / play | 0.058 | 0.383 |
| Rush success | 42.1% | 65.5% |
| Pass EPA / play | −0.166 | 0.223 |
| Pass success | 37.0% | 43.8% |
| Standard-down success | 50.9% | 54.9% |
| Passing-down success | 13.0% | 50.0% |
| Line yards / carry | 3.36 | 3.92 |
| Stuff rateRuns stopped at or behind the line | 15.8% | 17.2% |
| Plays · drives | 76 · 12 | 61 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.