Week 6 · Saturday, Oct 10
Houston at Kansas St
FINAL · FOX · Bill Snyder Family Stadium
Pregame HX
Kansas St −5.7
64.4% to win
Vegas line
Kansas St −2.5
O/U 56.5
HX pick
Wrong
Line missed by
24.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Houston | Kansas St |
|---|---|---|
| First downs | 26 | 19 |
| Total yards | 475 | 299 |
| Rushingcarries–yards | 43–233 | 29–117 |
| Yards per carry | 5.4 | 4.0 |
| Passingcomp/att, net yards | 19/30, 242 | 16/30, 182 |
| 3rd down | 7–14 | 6–13 |
| 4th down | 3–3 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 2 | 0 |
| Tackles for loss | 5 | 1 |
| Penaltiesnumber–yards | 8–74 | 4–49 |
| Time of possession | 34:49 | 25:11 |
Advanced
Offense, all plays
| Stat | Houston | Kansas St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.438 | 0.072 |
| Success ratePlays that gain enough yardage for the down and distance | 48.0% | 46.7% |
| ExplosivenessAverage EPA on successful plays | 1.32 | 0.92 |
| Rush EPA / play | 0.181 | 0.001 |
| Rush success | 45.5% | 51.9% |
| Pass EPA / play | 0.795 | 0.149 |
| Pass success | 50.0% | 43.8% |
| Standard-down success | 50.0% | 53.5% |
| Passing-down success | 41.2% | 29.4% |
| Line yards / carry | 3.72 | 2.96 |
| Stuff rateRuns stopped at or behind the line | 9.1% | 18.5% |
| Plays · drives | 75 · 10 | 60 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.