Week 6 · Saturday, Oct 10
Illinois at Michigan St
FINAL · FS1 · Spartan Stadium
Pregame HX
Illinois −7.5
68.1% to win
Vegas line
Illinois −2.5
O/U 49.5
HX pick
Right
Line missed by
6.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Illinois | Michigan St |
|---|---|---|
| First downs | 25 | 19 |
| Total yards | 409 | 342 |
| Rushingcarries–yards | 33–127 | 27–127 |
| Yards per carry | 3.8 | 4.7 |
| Passingcomp/att, net yards | 26/37, 282 | 23/27, 215 |
| 3rd down | 5–12 | 6–10 |
| 4th down | 1–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 2 | 0 |
| Tackles for loss | 3 | 1 |
| Penaltiesnumber–yards | 2–16 | 9–69 |
| Time of possession | 33:52 | 26:08 |
Advanced
Offense, all plays
| Stat | Illinois | Michigan St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.205 | 0.455 |
| Success ratePlays that gain enough yardage for the down and distance | 52.1% | 50.9% |
| ExplosivenessAverage EPA on successful plays | 1.05 | 1.30 |
| Rush EPA / play | −0.039 | 0.280 |
| Rush success | 42.4% | 44.0% |
| Pass EPA / play | 0.436 | 0.613 |
| Pass success | 59.5% | 57.1% |
| Standard-down success | 59.6% | 46.3% |
| Passing-down success | 38.5% | 66.7% |
| Line yards / carry | 3.11 | 3.54 |
| Stuff rateRuns stopped at or behind the line | 12.1% | 8.0% |
| Plays · drives | 73 · 10 | 53 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.