Week 6 · Saturday, Oct 10
Indiana at Nebraska
FINAL · FOX · Memorial Stadium (Lincoln, NE)
Pregame HX
Indiana −5.7
64.3% to win
Vegas line
Indiana −7.5
O/U 52.5
HX pick
Right
Line missed by
2.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Indiana | Nebraska |
|---|---|---|
| First downs | 13 | 25 |
| Total yards | 328 | 391 |
| Rushingcarries–yards | 22–65 | 39–128 |
| Yards per carry | 3.0 | 3.3 |
| Passingcomp/att, net yards | 12/22, 263 | 25/44, 263 |
| 3rd down | 1–10 | 10–19 |
| 4th down | 1–1 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 5 | 2 |
| Tackles for loss | 8 | 5 |
| Penaltiesnumber–yards | 3–35 | 7–59 |
| Time of possession | 20:27 | 39:33 |
Advanced
Offense, all plays
| Stat | Indiana | Nebraska |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.197 | 0.035 |
| Success ratePlays that gain enough yardage for the down and distance | 29.8% | 39.8% |
| ExplosivenessAverage EPA on successful plays | 1.82 | 1.34 |
| Rush EPA / play | −0.144 | 0.132 |
| Rush success | 25.0% | 41.2% |
| Pass EPA / play | 0.566 | −0.032 |
| Pass success | 37.5% | 38.8% |
| Standard-down success | 40.0% | 42.9% |
| Passing-down success | 11.8% | 35.3% |
| Line yards / carry | 2.57 | 2.46 |
| Stuff rateRuns stopped at or behind the line | 25.0% | 23.5% |
| Plays · drives | 47 · 11 | 83 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.