Week 6 · Saturday, Oct 10
JMU at Ga Southern
FINAL · ESPNU · Allen E. Paulson Stadium
Pregame HX
JMU −7.1
67.2% to win
Vegas line
JMU −8.5
O/U 53.5
HX pick
Right
Line missed by
4.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | JMU | Ga Southern |
|---|---|---|
| First downs | 23 | 23 |
| Total yards | 438 | 465 |
| Rushingcarries–yards | 48–209 | 25–122 |
| Yards per carry | 4.4 | 4.9 |
| Passingcomp/att, net yards | 18/29, 229 | 26/40, 343 |
| 3rd down | 5–16 | 5–12 |
| 4th down | 4–5 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 9–75 | 7–78 |
| Time of possession | 31:17 | 28:43 |
Advanced
Offense, all plays
| Stat | JMU | Ga Southern |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.115 | 0.174 |
| Success ratePlays that gain enough yardage for the down and distance | 41.0% | 47.8% |
| ExplosivenessAverage EPA on successful plays | 1.31 | 1.29 |
| Rush EPA / play | 0.021 | −0.150 |
| Rush success | 40.0% | 42.3% |
| Pass EPA / play | 0.380 | 0.551 |
| Pass success | 43.8% | 52.6% |
| Standard-down success | 42.1% | 49.0% |
| Passing-down success | 38.1% | 44.4% |
| Line yards / carry | 3.00 | 2.90 |
| Stuff rateRuns stopped at or behind the line | 20.0% | 19.2% |
| Plays · drives | 78 · 11 | 67 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.