Week 6 · Saturday, Oct 10
Kansas at Utah
FINAL · ESPN · Rice-Eccles Stadium
Pregame HX
Utah −15.6
80.9% to win
Vegas line
Utah −15.5
O/U 51.5
HX pick
Right
Line missed by
1.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Kansas | Utah |
|---|---|---|
| First downs | 19 | 31 |
| Total yards | 391 | 545 |
| Rushingcarries–yards | 21–58 | 47–287 |
| Yards per carry | 2.8 | 6.1 |
| Passingcomp/att, net yards | 19/37, 333 | 24/31, 258 |
| 3rd down | 4–13 | 7–12 |
| 4th down | 1–3 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 3 | 0 |
| Tackles for loss | 7 | 3 |
| Penaltiesnumber–yards | 10–90 | 10–94 |
| Time of possession | 20:56 | 39:04 |
Advanced
Offense, all plays
| Stat | Kansas | Utah |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.025 | 0.307 |
| Success ratePlays that gain enough yardage for the down and distance | 38.3% | 53.8% |
| ExplosivenessAverage EPA on successful plays | 1.46 | 1.27 |
| Rush EPA / play | −0.208 | 0.360 |
| Rush success | 38.1% | 51.2% |
| Pass EPA / play | 0.290 | 0.309 |
| Pass success | 37.8% | 57.6% |
| Standard-down success | 47.4% | 55.9% |
| Passing-down success | 22.7% | 47.4% |
| Line yards / carry | 2.28 | 3.24 |
| Stuff rateRuns stopped at or behind the line | 28.6% | 27.9% |
| Plays · drives | 60 · 12 | 78 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.