Week 6 · Saturday, Oct 10
Kent St at Western Mich
FINAL · ESPN+ · Waldo Stadium
Pregame HX
Western Mich −28.1
91.2% to win
Vegas line
Western Mich −13.5
O/U 43.5
HX pick
Right
Line missed by
2.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Kent St | Western Mich |
|---|---|---|
| First downs | 18 | 26 |
| Total yards | 298 | 466 |
| Rushingcarries–yards | 33–75 | 38–204 |
| Yards per carry | 2.3 | 5.4 |
| Passingcomp/att, net yards | 19/35, 223 | 19/28, 262 |
| 3rd down | 3–13 | 6–11 |
| 4th down | 3–5 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 0 | 5 |
| Tackles for loss | 4 | 6 |
| Penaltiesnumber–yards | 11–100 | 7–52 |
| Time of possession | 30:13 | 29:47 |
Advanced
Offense, all plays
| Stat | Kent St | Western Mich |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.131 | 0.347 |
| Success ratePlays that gain enough yardage for the down and distance | 32.9% | 46.2% |
| ExplosivenessAverage EPA on successful plays | 1.40 | 1.34 |
| Rush EPA / play | −0.179 | 0.246 |
| Rush success | 24.1% | 43.2% |
| Pass EPA / play | −0.098 | 0.523 |
| Pass success | 41.0% | 51.9% |
| Standard-down success | 37.5% | 48.1% |
| Passing-down success | 26.7% | 38.5% |
| Line yards / carry | 2.67 | 3.18 |
| Stuff rateRuns stopped at or behind the line | 17.2% | 13.5% |
| Plays · drives | 70 · 10 | 65 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.