Week 6 · Saturday, Oct 10
Louisiana at LA Tech
FINAL · ESPN+ · Joe Aillet Stadium
Pregame HX
LA Tech −0.2
50.6% to win
Vegas line
LA Tech −3.0
O/U 48.5
HX pick
Right
Line missed by
0.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Louisiana | LA Tech |
|---|---|---|
| First downs | 22 | 28 |
| Total yards | 399 | 485 |
| Rushingcarries–yards | 34–160 | 34–147 |
| Yards per carry | 4.7 | 4.3 |
| Passingcomp/att, net yards | 14/24, 239 | 33/43, 338 |
| 3rd down | 5–11 | 7–13 |
| 4th down | 0–0 | 1–1 |
| TurnoversINT thrown + fumbles lost | 3 | 2 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 5 | 3 |
| Penaltiesnumber–yards | 3–16 | 8–81 |
| Time of possession | 26:42 | 33:18 |
Advanced
Offense, all plays
| Stat | Louisiana | LA Tech |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.082 | 0.210 |
| Success ratePlays that gain enough yardage for the down and distance | 35.1% | 51.2% |
| ExplosivenessAverage EPA on successful plays | 1.78 | 1.31 |
| Rush EPA / play | 0.111 | −0.041 |
| Rush success | 38.7% | 44.1% |
| Pass EPA / play | 0.046 | 0.483 |
| Pass success | 30.8% | 58.1% |
| Standard-down success | 31.0% | 48.4% |
| Passing-down success | 39.3% | 61.1% |
| Line yards / carry | 2.94 | 2.43 |
| Stuff rateRuns stopped at or behind the line | 25.8% | 20.6% |
| Plays · drives | 57 · 11 | 80 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.