Week 6 · Saturday, Oct 10
LSU at Kentucky
FINAL · ESPN · Kroger Field
Pregame HX
LSU −8.6
70.3% to win
Vegas line
LSU −10.0
O/U 54.5
HX pick
Wrong
Line missed by
9.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | LSU | Kentucky |
|---|---|---|
| First downs | 26 | 19 |
| Total yards | 410 | 401 |
| Rushingcarries–yards | 36–94 | 32–155 |
| Yards per carry | 2.6 | 4.8 |
| Passingcomp/att, net yards | 26/35, 316 | 23/36, 246 |
| 3rd down | 7–13 | 5–14 |
| 4th down | 1–1 | 1–2 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 3 | 8 |
| Penaltiesnumber–yards | 7–50 | 2–20 |
| Time of possession | 32:30 | 27:30 |
Advanced
Offense, all plays
| Stat | LSU | Kentucky |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.106 | 0.144 |
| Success ratePlays that gain enough yardage for the down and distance | 50.0% | 41.4% |
| ExplosivenessAverage EPA on successful plays | 1.22 | 1.19 |
| Rush EPA / play | −0.164 | 0.219 |
| Rush success | 44.1% | 41.9% |
| Pass EPA / play | 0.538 | 0.116 |
| Pass success | 56.8% | 43.2% |
| Standard-down success | 46.9% | 48.0% |
| Passing-down success | 56.5% | 25.0% |
| Line yards / carry | 2.37 | 2.52 |
| Stuff rateRuns stopped at or behind the line | 29.4% | 22.6% |
| Plays · drives | 72 · 12 | 70 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.