Week 6 · Saturday, Oct 10
Miami (OH) at UMass
FINAL · ESPN+ · Warren McGuirk Alumni Stadium
Pregame HX
Miami (OH) −25.6
89.7% to win
Vegas line
Miami (OH) −2.5
O/U 47.5
HX pick
Right
Line missed by
24.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Miami (OH) | UMass |
|---|---|---|
| First downs | 15 | 17 |
| Total yards | 260 | 319 |
| Rushingcarries–yards | 36–165 | 30–65 |
| Yards per carry | 4.6 | 2.2 |
| Passingcomp/att, net yards | 6/21, 95 | 21/35, 254 |
| 3rd down | 3–13 | 4–15 |
| 4th down | 1–1 | 2–3 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 8–64 | 8–54 |
| Time of possession | 29:18 | 30:42 |
Advanced
Offense, all plays
| Stat | Miami (OH) | UMass |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.041 | 0.061 |
| Success ratePlays that gain enough yardage for the down and distance | 32.8% | 35.8% |
| ExplosivenessAverage EPA on successful plays | 1.38 | 1.43 |
| Rush EPA / play | 0.261 | −0.285 |
| Rush success | 44.1% | 33.3% |
| Pass EPA / play | −0.257 | 0.366 |
| Pass success | 17.4% | 39.5% |
| Standard-down success | 36.1% | 37.8% |
| Passing-down success | 27.3% | 31.8% |
| Line yards / carry | 3.26 | 2.16 |
| Stuff rateRuns stopped at or behind the line | 17.6% | 25.9% |
| Plays · drives | 58 · 12 | 67 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.