Week 6 · Saturday, Oct 10
UNC at Pitt
FINAL · ESPN · Acrisure Stadium
Pregame HX
Pitt −9.5
71.8% to win
Vegas line
Pitt −4.5
O/U 47.5
HX pick
Wrong
Line missed by
13.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | UNC | Pitt |
|---|---|---|
| First downs | 13 | 23 |
| Total yards | 269 | 369 |
| Rushingcarries–yards | 25–20 | 41–150 |
| Yards per carry | 0.8 | 3.7 |
| Passingcomp/att, net yards | 18/26, 249 | 27/44, 219 |
| 3rd down | 3–11 | 7–16 |
| 4th down | 0–0 | 0–4 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 4 | 6 |
| Penaltiesnumber–yards | 3–22 | 4–42 |
| Time of possession | 23:28 | 36:32 |
Advanced
Offense, all plays
| Stat | UNC | Pitt |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.060 | −0.145 |
| Success ratePlays that gain enough yardage for the down and distance | 35.8% | 40.7% |
| ExplosivenessAverage EPA on successful plays | 1.22 | 0.91 |
| Rush EPA / play | −0.276 | −0.059 |
| Rush success | 26.1% | 43.6% |
| Pass EPA / play | 0.150 | −0.203 |
| Pass success | 46.4% | 39.1% |
| Standard-down success | 47.1% | 48.2% |
| Passing-down success | 15.8% | 26.7% |
| Line yards / carry | 0.56 | 3.28 |
| Stuff rateRuns stopped at or behind the line | 30.4% | 2.6% |
| Plays · drives | 53 · 13 | 86 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.