Week 6 · Saturday, Oct 10
Rice at ECU
FINAL · ESPN+ · Dowdy-Ficklen Stadium
Pregame HX
ECU −14.2
79.2% to win
Vegas line
ECU −10.0
O/U 49.5
HX pick
Right
Line missed by
1.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Rice | ECU |
|---|---|---|
| First downs | 13 | 19 |
| Total yards | 233 | 376 |
| Rushingcarries–yards | 51–164 | 41–234 |
| Yards per carry | 3.2 | 5.7 |
| Passingcomp/att, net yards | 4/14, 69 | 21/34, 142 |
| 3rd down | 3–15 | 5–16 |
| 4th down | 1–2 | 2–5 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 9 | 12 |
| Penaltiesnumber–yards | 6–45 | 3–15 |
| Time of possession | 29:45 | 30:15 |
Advanced
Offense, all plays
| Stat | Rice | ECU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.292 | −0.020 |
| Success ratePlays that gain enough yardage for the down and distance | 26.9% | 32.0% |
| ExplosivenessAverage EPA on successful plays | 0.84 | 1.46 |
| Rush EPA / play | −0.121 | 0.145 |
| Rush success | 30.6% | 39.5% |
| Pass EPA / play | −0.825 | −0.110 |
| Pass success | 18.8% | 25.0% |
| Standard-down success | 34.1% | 37.0% |
| Passing-down success | 15.4% | 24.1% |
| Line yards / carry | 1.80 | 3.51 |
| Stuff rateRuns stopped at or behind the line | 32.7% | 15.8% |
| Plays · drives | 67 · 14 | 75 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.