Week 6 · Saturday, Oct 10
Tulane at Army
FINAL · CBSSN · Michie Stadium
Pregame HX
Tulane −6.3
65.6% to win
Vegas line
Army −3.0
O/U 47.5
HX pick
Wrong
Line missed by
9.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | Tulane | Army |
|---|---|---|
| First downs | 15 | 19 |
| Total yards | 280 | 348 |
| Rushingcarries–yards | 26–122 | 59–329 |
| Yards per carry | 4.7 | 5.6 |
| Passingcomp/att, net yards | 14/26, 158 | 3/6, 19 |
| 3rd down | 5–10 | 8–15 |
| 4th down | 0–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 3 | 4 |
| Penaltiesnumber–yards | 2–25 | 5–20 |
| Time of possession | 24:26 | 35:34 |
Advanced
Offense, all plays
| Stat | Tulane | Army |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.057 | 0.185 |
| Success ratePlays that gain enough yardage for the down and distance | 30.8% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.86 | 0.84 |
| Rush EPA / play | 0.034 | 0.208 |
| Rush success | 25.0% | 53.4% |
| Pass EPA / play | 0.141 | −0.009 |
| Pass success | 38.5% | 16.7% |
| Standard-down success | 23.3% | 53.8% |
| Passing-down success | 40.9% | 35.7% |
| Line yards / carry | 2.93 | 3.65 |
| Stuff rateRuns stopped at or behind the line | 4.2% | 8.6% |
| Plays · drives | 52 · 9 | 66 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.