Week 6 · Saturday, Oct 10
UAB at Memphis
FINAL · ESPN2 · Simmons Bank Liberty Stadium
Pregame HX
Memphis −14.3
79.2% to win
Vegas line
Memphis −14.5
O/U 58.5
HX pick
Right
Line missed by
10.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | UAB | Memphis |
|---|---|---|
| First downs | 20 | 24 |
| Total yards | 310 | 394 |
| Rushingcarries–yards | 49–179 | 46–230 |
| Yards per carry | 3.7 | 5.0 |
| Passingcomp/att, net yards | 10/22, 131 | 11/21, 164 |
| 3rd down | 3–15 | 7–14 |
| 4th down | 0–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 3 | 0 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 1 | 7 |
| Penaltiesnumber–yards | 3–28 | 7–74 |
| Time of possession | 33:42 | 26:18 |
Advanced
Offense, all plays
| Stat | UAB | Memphis |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.321 | 0.267 |
| Success ratePlays that gain enough yardage for the down and distance | 36.1% | 50.7% |
| ExplosivenessAverage EPA on successful plays | 1.06 | 1.02 |
| Rush EPA / play | −0.257 | 0.282 |
| Rush success | 40.0% | 53.3% |
| Pass EPA / play | −0.498 | 0.342 |
| Pass success | 28.0% | 47.6% |
| Standard-down success | 42.9% | 54.7% |
| Passing-down success | 21.7% | 35.7% |
| Line yards / carry | 2.75 | 3.61 |
| Stuff rateRuns stopped at or behind the line | 15.6% | 4.4% |
| Plays · drives | 72 · 13 | 67 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.