Week 6 · Saturday, Oct 10
UConn at Temple
FINAL · ESPNU · Lincoln Financial Field
Pregame HX
UConn −0.8
52.4% to win
Vegas line
Temple −4.5
O/U 54.5
HX pick
Right
Line missed by
13.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 6 accuracy
Box score
Team totals
| Stat | UConn | Temple |
|---|---|---|
| First downs | 23 | 21 |
| Total yards | 505 | 437 |
| Rushingcarries–yards | 39–248 | 34–148 |
| Yards per carry | 6.4 | 4.4 |
| Passingcomp/att, net yards | 17/24, 257 | 20/26, 289 |
| 3rd down | 5–12 | 5–12 |
| 4th down | 1–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 4 | 4 |
| Tackles for loss | 6 | 4 |
| Penaltiesnumber–yards | 8–65 | 4–29 |
| Time of possession | 28:58 | 31:02 |
Advanced
Offense, all plays
| Stat | UConn | Temple |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.324 | 0.163 |
| Success ratePlays that gain enough yardage for the down and distance | 51.6% | 48.4% |
| ExplosivenessAverage EPA on successful plays | 1.32 | 0.91 |
| Rush EPA / play | 0.367 | −0.186 |
| Rush success | 51.4% | 51.6% |
| Pass EPA / play | 0.427 | 0.549 |
| Pass success | 53.6% | 48.3% |
| Standard-down success | 52.3% | 60.9% |
| Passing-down success | 50.0% | 12.5% |
| Line yards / carry | 3.40 | 3.71 |
| Stuff rateRuns stopped at or behind the line | 25.7% | 16.1% |
| Plays · drives | 64 · 10 | 62 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.