Week 7 · Tuesday, Oct 13
FIU at Jax State
FINAL · ESPNU · AmFirst Stadium
Pregame HX
Jax State −10.3
73.3% to win
Vegas line
Not on file
HX pick
Right
Line missed by
7.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | FIU | Jax State |
|---|---|---|
| First downs | 21 | 19 |
| Total yards | 404 | 387 |
| Rushingcarries–yards | 32–124 | 32–173 |
| Yards per carry | 3.9 | 5.4 |
| Passingcomp/att, net yards | 25/41, 280 | 16/22, 214 |
| 3rd down | 8–15 | 3–10 |
| 4th down | 1–2 | 1–2 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 5 | 3 |
| Penaltiesnumber–yards | 12–100 | 8–80 |
| Time of possession | 33:44 | 26:16 |
Advanced
Offense, all plays
| Stat | FIU | Jax State |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.198 | 0.183 |
| Success ratePlays that gain enough yardage for the down and distance | 41.9% | 44.6% |
| ExplosivenessAverage EPA on successful plays | 1.19 | 1.38 |
| Rush EPA / play | 0.054 | 0.217 |
| Rush success | 45.2% | 45.2% |
| Pass EPA / play | 0.326 | 0.204 |
| Pass success | 40.5% | 43.5% |
| Standard-down success | 50.0% | 50.0% |
| Passing-down success | 28.6% | 31.3% |
| Line yards / carry | 3.43 | 3.53 |
| Stuff rateRuns stopped at or behind the line | 9.7% | 22.6% |
| Plays · drives | 74 · 11 | 56 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.