Week 7 · Thursday, Oct 15
ECU at UAB
FINAL · ESPN · Protective Stadium
Pregame HX
ECU −1.4
53.8% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
14.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | ECU | UAB |
|---|---|---|
| First downs | 22 | 19 |
| Total yards | 317 | 361 |
| Rushingcarries–yards | 50–191 | 32–99 |
| Yards per carry | 3.8 | 3.1 |
| Passingcomp/att, net yards | 18/27, 126 | 19/37, 262 |
| 3rd down | 9–20 | 6–16 |
| 4th down | 1–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 10 | 7 |
| Penaltiesnumber–yards | 4–45 | 9–76 |
| Time of possession | 34:11 | 25:49 |
Advanced
Offense, all plays
| Stat | ECU | UAB |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.198 | 0.104 |
| Success ratePlays that gain enough yardage for the down and distance | 36.3% | 36.2% |
| ExplosivenessAverage EPA on successful plays | 1.09 | 1.35 |
| Rush EPA / play | −0.163 | −0.030 |
| Rush success | 32.7% | 37.9% |
| Pass EPA / play | −0.175 | 0.202 |
| Pass success | 42.9% | 35.0% |
| Standard-down success | 40.4% | 41.5% |
| Passing-down success | 28.6% | 28.6% |
| Line yards / carry | 3.05 | 2.31 |
| Stuff rateRuns stopped at or behind the line | 20.4% | 37.9% |
| Plays · drives | 80 · 13 | 69 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.