Week 7 · Thursday, Oct 15
Ga Southern at ODU
FINAL · ESPN2 · S.B. Ballard Stadium
Pregame HX
ODU −4.6
61.9% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
12.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Ga Southern | ODU |
|---|---|---|
| First downs | 28 | 16 |
| Total yards | 405 | 264 |
| Rushingcarries–yards | 35–133 | 32–65 |
| Yards per carry | 3.8 | 2.0 |
| Passingcomp/att, net yards | 32/41, 272 | 15/24, 199 |
| 3rd down | 3–12 | 3–10 |
| 4th down | 1–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 4 | 1 |
| Tackles for loss | 9 | 6 |
| Penaltiesnumber–yards | 13–120 | 12–100 |
| Time of possession | 36:26 | 23:34 |
Advanced
Offense, all plays
| Stat | Ga Southern | ODU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.177 | −0.213 |
| Success ratePlays that gain enough yardage for the down and distance | 47.4% | 33.3% |
| ExplosivenessAverage EPA on successful plays | 1.02 | 1.03 |
| Rush EPA / play | 0.116 | −0.489 |
| Rush success | 48.5% | 31.0% |
| Pass EPA / play | 0.251 | 0.161 |
| Pass success | 46.3% | 37.0% |
| Standard-down success | 48.1% | 34.3% |
| Passing-down success | 45.5% | 31.8% |
| Line yards / carry | 3.15 | 2.08 |
| Stuff rateRuns stopped at or behind the line | 18.2% | 37.9% |
| Plays · drives | 76 · 10 | 57 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.