Week 7 · Friday, Oct 16
Memphis at Tulane
FINAL · ESPN · Yulman Stadium
Pregame HX
Memphis −3.7
59.7% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
17.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Memphis | Tulane |
|---|---|---|
| First downs | 27 | 12 |
| Total yards | 488 | 325 |
| Rushingcarries–yards | 44–182 | 38–150 |
| Yards per carry | 4.1 | 3.9 |
| Passingcomp/att, net yards | 20/37, 306 | 12/22, 175 |
| 3rd down | 2–11 | 4–16 |
| 4th down | 0–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 6 | 2 |
| Sacks (by defense) | 1 | 7 |
| Tackles for loss | 7 | 9 |
| Penaltiesnumber–yards | 3–12 | 9–80 |
| Time of possession | 29:12 | 30:48 |
Advanced
Offense, all plays
| Stat | Memphis | Tulane |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.277 | −0.008 |
| Success ratePlays that gain enough yardage for the down and distance | 41.8% | 29.0% |
| ExplosivenessAverage EPA on successful plays | 1.13 | 1.38 |
| Rush EPA / play | −0.305 | −0.100 |
| Rush success | 45.0% | 18.9% |
| Pass EPA / play | −0.249 | 0.157 |
| Pass success | 38.5% | 43.5% |
| Standard-down success | 48.2% | 41.0% |
| Passing-down success | 26.1% | 8.7% |
| Line yards / carry | 3.24 | 2.49 |
| Stuff rateRuns stopped at or behind the line | 20.0% | 29.7% |
| Plays · drives | 79 · 15 | 62 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.