Week 7 · Friday, Oct 16
Washington at Purdue
FINAL · FOX · Ross-Ade Stadium
Pregame HX
Washington −11.8
75.7% to win
Vegas line
Purdue −2.5
O/U 51.5
HX pick
Right
Line missed by
0.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Washington | Purdue |
|---|---|---|
| First downs | 24 | 19 |
| Total yards | 488 | 371 |
| Rushingcarries–yards | 34–186 | 27–98 |
| Yards per carry | 5.5 | 3.6 |
| Passingcomp/att, net yards | 21/27, 302 | 21/41, 273 |
| 3rd down | 4–7 | 5–14 |
| 4th down | 0–0 | 1–4 |
| TurnoversINT thrown + fumbles lost | 5 | 2 |
| Sacks (by defense) | 3 | 1 |
| Tackles for loss | 8 | 6 |
| Penaltiesnumber–yards | 6–33 | 6–49 |
| Time of possession | 29:16 | 30:44 |
Advanced
Offense, all plays
| Stat | Washington | Purdue |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.254 | −0.140 |
| Success ratePlays that gain enough yardage for the down and distance | 51.6% | 33.3% |
| ExplosivenessAverage EPA on successful plays | 1.38 | 1.53 |
| Rush EPA / play | 0.016 | −0.234 |
| Rush success | 43.8% | 30.8% |
| Pass EPA / play | 1.128 | 0.047 |
| Pass success | 68.0% | 36.6% |
| Standard-down success | 59.6% | 35.7% |
| Passing-down success | 26.7% | 29.6% |
| Line yards / carry | 2.35 | 1.21 |
| Stuff rateRuns stopped at or behind the line | 34.4% | 34.6% |
| Plays · drives | 62 · 13 | 69 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.