Week 7 · Saturday, Oct 17
Akron at Miami (OH)
FINAL · ESPN+ · Yager Stadium
Pregame HX
Miami (OH) −12.3
76.5% to win
Vegas line
Not on file
HX pick
Right
Line missed by
7.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Akron | Miami (OH) |
|---|---|---|
| First downs | 14 | 16 |
| Total yards | 315 | 389 |
| Rushingcarries–yards | 32–81 | 35–324 |
| Yards per carry | 2.5 | 9.3 |
| Passingcomp/att, net yards | 22/38, 234 | 8/16, 65 |
| 3rd down | 6–17 | 2–9 |
| 4th down | 1–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 4 | 1 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 7–51 | 4–40 |
| Time of possession | 32:04 | 27:56 |
Advanced
Offense, all plays
| Stat | Akron | Miami (OH) |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.062 | 0.160 |
| Success ratePlays that gain enough yardage for the down and distance | 34.3% | 41.2% |
| ExplosivenessAverage EPA on successful plays | 1.35 | 1.49 |
| Rush EPA / play | −0.116 | 0.638 |
| Rush success | 36.7% | 48.5% |
| Pass EPA / play | 0.028 | −0.473 |
| Pass success | 35.1% | 29.4% |
| Standard-down success | 37.0% | 48.5% |
| Passing-down success | 29.2% | 27.8% |
| Line yards / carry | 2.17 | 3.81 |
| Stuff rateRuns stopped at or behind the line | 23.3% | 15.2% |
| Plays · drives | 70 · 14 | 51 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.