Week 7 · Saturday, Oct 17
Auburn at Georgia
FINAL · ESPN · Sanford Stadium
Pregame HX
Georgia −25.1
89.4% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
28.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Auburn | Georgia |
|---|---|---|
| First downs | 23 | 24 |
| Total yards | 366 | 440 |
| Rushingcarries–yards | 46–192 | 28–113 |
| Yards per carry | 4.2 | 4.0 |
| Passingcomp/att, net yards | 16/28, 174 | 25/37, 327 |
| 3rd down | 6–16 | 6–12 |
| 4th down | 2–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 2 | 5 |
| Tackles for loss | 3 | 6 |
| Penaltiesnumber–yards | 11–85 | 4–60 |
| Time of possession | 29:33 | 30:27 |
Advanced
Offense, all plays
| Stat | Auburn | Georgia |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.208 | 0.093 |
| Success ratePlays that gain enough yardage for the down and distance | 37.3% | 51.5% |
| ExplosivenessAverage EPA on successful plays | 1.30 | 1.18 |
| Rush EPA / play | 0.208 | 0.122 |
| Rush success | 41.5% | 56.0% |
| Pass EPA / play | 0.213 | 0.293 |
| Pass success | 33.3% | 52.6% |
| Standard-down success | 45.7% | 53.2% |
| Passing-down success | 24.1% | 47.4% |
| Line yards / carry | 3.38 | 3.04 |
| Stuff rateRuns stopped at or behind the line | 12.2% | 16.0% |
| Plays · drives | 75 · 12 | 66 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.