Week 7 · Saturday, Oct 17
Ball St at Bowling Grn
FINAL · ESPN+ · Doyt L. Perry Stadium
Pregame HX
Bowling Grn −6.5
66.1% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
7.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Ball St | Bowling Grn |
|---|---|---|
| First downs | 23 | 18 |
| Total yards | 435 | 313 |
| Rushingcarries–yards | 42–240 | 35–98 |
| Yards per carry | 5.7 | 2.8 |
| Passingcomp/att, net yards | 16/24, 195 | 17/24, 215 |
| 3rd down | 5–12 | 5–12 |
| 4th down | 2–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 4 | 0 |
| Tackles for loss | 9 | 3 |
| Penaltiesnumber–yards | 6–57 | 5–60 |
| Time of possession | 30:15 | 29:45 |
Advanced
Offense, all plays
| Stat | Ball St | Bowling Grn |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.289 | 0.116 |
| Success ratePlays that gain enough yardage for the down and distance | 54.4% | 44.1% |
| ExplosivenessAverage EPA on successful plays | 1.14 | 1.19 |
| Rush EPA / play | 0.067 | 0.030 |
| Rush success | 52.4% | 41.9% |
| Pass EPA / play | 0.572 | 0.244 |
| Pass success | 58.3% | 48.1% |
| Standard-down success | 55.6% | 52.6% |
| Passing-down success | 50.0% | 28.6% |
| Line yards / carry | 3.78 | 2.84 |
| Stuff rateRuns stopped at or behind the line | 11.9% | 19.4% |
| Plays · drives | 68 · 11 | 59 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.