Week 7 · Saturday, Oct 17
Charlotte at Temple
FINAL · ESPN+ · Lincoln Financial Field
Pregame HX
Temple −11.7
75.5% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
18.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Charlotte | Temple |
|---|---|---|
| First downs | 26 | 20 |
| Total yards | 449 | 455 |
| Rushingcarries–yards | 38–168 | 34–206 |
| Yards per carry | 4.4 | 6.1 |
| Passingcomp/att, net yards | 23/31, 281 | 17/27, 249 |
| 3rd down | 6–10 | 6–12 |
| 4th down | 0–1 | 0–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 6 | 4 |
| Penaltiesnumber–yards | 3–11 | 5–65 |
| Time of possession | 32:49 | 27:11 |
Advanced
Offense, all plays
| Stat | Charlotte | Temple |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.245 | 0.243 |
| Success ratePlays that gain enough yardage for the down and distance | 47.2% | 44.3% |
| ExplosivenessAverage EPA on successful plays | 1.34 | 1.54 |
| Rush EPA / play | −0.153 | 0.388 |
| Rush success | 39.5% | 46.9% |
| Pass EPA / play | 0.680 | 0.083 |
| Pass success | 58.1% | 41.4% |
| Standard-down success | 42.0% | 48.9% |
| Passing-down success | 59.1% | 31.3% |
| Line yards / carry | 2.75 | 3.37 |
| Stuff rateRuns stopped at or behind the line | 23.7% | 25.0% |
| Plays · drives | 72 · 12 | 61 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.