Week 7 · Saturday, Oct 17
Florida at Texas
FINAL · ABC · DKR-Texas Memorial Stadium
Pregame HX
Texas −13.4
78.1% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
16.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Florida | Texas |
|---|---|---|
| First downs | 21 | 13 |
| Total yards | 313 | 272 |
| Rushingcarries–yards | 46–158 | 30–99 |
| Yards per carry | 3.4 | 3.3 |
| Passingcomp/att, net yards | 22/35, 155 | 14/20, 173 |
| 3rd down | 8–19 | 2–10 |
| 4th down | 2–2 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 5 | 1 |
| Tackles for loss | 11 | 6 |
| Penaltiesnumber–yards | 7–55 | 1–15 |
| Time of possession | 38:11 | 21:49 |
Advanced
Offense, all plays
| Stat | Florida | Texas |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.092 | −0.126 |
| Success ratePlays that gain enough yardage for the down and distance | 33.7% | 41.2% |
| ExplosivenessAverage EPA on successful plays | 1.16 | 1.07 |
| Rush EPA / play | −0.036 | −0.499 |
| Rush success | 33.3% | 42.3% |
| Pass EPA / play | 0.275 | 0.278 |
| Pass success | 36.1% | 41.7% |
| Standard-down success | 40.0% | 43.6% |
| Passing-down success | 21.4% | 33.3% |
| Line yards / carry | 2.82 | 2.09 |
| Stuff rateRuns stopped at or behind the line | 22.2% | 26.9% |
| Plays · drives | 83 · 12 | 51 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.