Week 7 · Saturday, Oct 17
FAU at Army
FINAL · CBSSN · Michie Stadium
Pregame HX
FAU −0.6
51.8% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
32.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | FAU | Army |
|---|---|---|
| First downs | 28 | 22 |
| Total yards | 432 | 481 |
| Rushingcarries–yards | 28–108 | 60–479 |
| Yards per carry | 3.9 | 8.0 |
| Passingcomp/att, net yards | 34/49, 324 | 1/2, 2 |
| 3rd down | 10–14 | 7–12 |
| 4th down | 2–2 | 4–4 |
| TurnoversINT thrown + fumbles lost | 3 | 0 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 2 | 2 |
| Penaltiesnumber–yards | 8–53 | 2–20 |
| Time of possession | 27:12 | 32:48 |
Advanced
Offense, all plays
| Stat | FAU | Army |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.209 | 0.612 |
| Success ratePlays that gain enough yardage for the down and distance | 47.4% | 57.8% |
| ExplosivenessAverage EPA on successful plays | 1.31 | 1.33 |
| Rush EPA / play | 0.165 | 0.674 |
| Rush success | 50.0% | 58.3% |
| Pass EPA / play | 0.363 | −0.702 |
| Pass success | 48.0% | 50.0% |
| Standard-down success | 48.1% | 61.1% |
| Passing-down success | 45.8% | 40.0% |
| Line yards / carry | 3.74 | 3.76 |
| Stuff rateRuns stopped at or behind the line | 3.8% | 5.0% |
| Plays · drives | 78 · 9 | 64 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.