Week 7 · Saturday, Oct 17
Florida St at Miami
FINAL · ESPN · Hard Rock Stadium
Pregame HX
Miami −21.7
87.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
13.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Florida St | Miami |
|---|---|---|
| First downs | 19 | 26 |
| Total yards | 443 | 583 |
| Rushingcarries–yards | 34–138 | 44–257 |
| Yards per carry | 4.1 | 5.8 |
| Passingcomp/att, net yards | 16/30, 305 | 23/34, 326 |
| 3rd down | 5–12 | 8–15 |
| 4th down | 0–3 | 0–2 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 1 | 3 |
| Penaltiesnumber–yards | 5–35 | 6–68 |
| Time of possession | 22:40 | 37:20 |
Advanced
Offense, all plays
| Stat | Florida St | Miami |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.059 | 0.260 |
| Success ratePlays that gain enough yardage for the down and distance | 35.4% | 44.3% |
| ExplosivenessAverage EPA on successful plays | 1.45 | 1.51 |
| Rush EPA / play | −0.352 | 0.016 |
| Rush success | 31.3% | 37.2% |
| Pass EPA / play | 0.511 | 0.569 |
| Pass success | 38.7% | 54.3% |
| Standard-down success | 33.3% | 47.5% |
| Passing-down success | 39.1% | 35.0% |
| Line yards / carry | 3.11 | 3.73 |
| Stuff rateRuns stopped at or behind the line | 6.3% | 7.0% |
| Plays · drives | 65 · 15 | 79 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.