Week 7 · Saturday, Oct 17
UMass at Buffalo
FINAL · ESPN+ · UB Stadium
Pregame HX
Buffalo −24.5
89.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
17.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | UMass | Buffalo |
|---|---|---|
| First downs | 17 | 19 |
| Total yards | 339 | 351 |
| Rushingcarries–yards | 47–171 | 44–217 |
| Yards per carry | 3.6 | 4.9 |
| Passingcomp/att, net yards | 14/25, 168 | 16/35, 134 |
| 3rd down | 5–15 | 8–19 |
| 4th down | 1–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 2 | 6 |
| Penaltiesnumber–yards | 8–57 | 4–32 |
| Time of possession | 31:30 | 28:30 |
Advanced
Offense, all plays
| Stat | UMass | Buffalo |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.063 | −0.007 |
| Success ratePlays that gain enough yardage for the down and distance | 40.3% | 37.0% |
| ExplosivenessAverage EPA on successful plays | 0.96 | 1.01 |
| Rush EPA / play | 0.023 | 0.072 |
| Rush success | 43.2% | 38.1% |
| Pass EPA / play | −0.109 | −0.076 |
| Pass success | 40.0% | 37.8% |
| Standard-down success | 51.0% | 43.9% |
| Passing-down success | 14.3% | 20.8% |
| Line yards / carry | 2.79 | 3.37 |
| Stuff rateRuns stopped at or behind the line | 13.6% | 4.8% |
| Plays · drives | 72 · 13 | 81 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.