Week 7 · Saturday, Oct 17
Nebraska at Oregon
FINAL · Autzen Stadium
Pregame HX
Oregon −21.8
87.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
18.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Nebraska | Oregon |
|---|---|---|
| First downs | 14 | 15 |
| Total yards | 242 | 242 |
| Rushingcarries–yards | 33–78 | 38–129 |
| Yards per carry | 2.4 | 3.4 |
| Passingcomp/att, net yards | 18/34, 164 | 20/38, 113 |
| 3rd down | 7–17 | 3–17 |
| 4th down | 0–1 | 3–3 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 11 | 8 |
| Penaltiesnumber–yards | 6–55 | 4–35 |
| Time of possession | 29:37 | 30:23 |
Advanced
Offense, all plays
| Stat | Nebraska | Oregon |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.130 | −0.069 |
| Success ratePlays that gain enough yardage for the down and distance | 26.5% | 35.5% |
| ExplosivenessAverage EPA on successful plays | 1.65 | 0.86 |
| Rush EPA / play | −0.250 | 0.058 |
| Rush success | 20.0% | 41.7% |
| Pass EPA / play | 0.136 | −0.170 |
| Pass success | 33.3% | 30.8% |
| Standard-down success | 25.0% | 41.3% |
| Passing-down success | 28.6% | 26.7% |
| Line yards / carry | 1.72 | 2.71 |
| Stuff rateRuns stopped at or behind the line | 30.0% | 25.0% |
| Plays · drives | 68 · 14 | 76 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.