Week 7 · Saturday, Oct 17
New Mexico at Hawaiʻi
FINAL · FS1 · Clarence T.C. Ching Athletics Complex
Pregame HX
Hawaiʻi −6.3
65.6% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
17.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | New Mexico | Hawaiʻi |
|---|---|---|
| First downs | 16 | 20 |
| Total yards | 337 | 298 |
| Rushingcarries–yards | 48–243 | 27–48 |
| Yards per carry | 5.1 | 1.8 |
| Passingcomp/att, net yards | 6/11, 94 | 23/40, 250 |
| 3rd down | 5–13 | 3–13 |
| 4th down | 3–3 | 0–0 |
| TurnoversINT thrown + fumbles lost | 3 | 2 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 11 | 3 |
| Penaltiesnumber–yards | 16–145 | 7–80 |
| Time of possession | 31:56 | 28:04 |
Advanced
Offense, all plays
| Stat | New Mexico | Hawaiʻi |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.008 | −0.055 |
| Success ratePlays that gain enough yardage for the down and distance | 34.4% | 37.3% |
| ExplosivenessAverage EPA on successful plays | 1.31 | 1.07 |
| Rush EPA / play | −0.019 | −0.173 |
| Rush success | 32.6% | 31.8% |
| Pass EPA / play | 0.320 | −0.106 |
| Pass success | 46.2% | 39.5% |
| Standard-down success | 34.1% | 43.9% |
| Passing-down success | 35.0% | 26.9% |
| Line yards / carry | 2.58 | 1.51 |
| Stuff rateRuns stopped at or behind the line | 15.2% | 40.9% |
| Plays · drives | 61 · 12 | 67 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.