Week 7 · Saturday, Oct 17
NIU at Wyoming
FINAL · CW · War Memorial Stadium
Pregame HX
Wyoming −6.6
66.2% to win
Vegas line
Not on file
HX pick
Right
Line missed by
11.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | NIU | Wyoming |
|---|---|---|
| First downs | 21 | 25 |
| Total yards | 392 | 510 |
| Rushingcarries–yards | 29–176 | 41–314 |
| Yards per carry | 6.1 | 7.7 |
| Passingcomp/att, net yards | 24/44, 216 | 16/19, 196 |
| 3rd down | 4–14 | 5–9 |
| 4th down | 2–3 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 0 | 5 |
| Tackles for loss | 2 | 6 |
| Penaltiesnumber–yards | 8–90 | 3–23 |
| Time of possession | 29:55 | 30:05 |
Advanced
Offense, all plays
| Stat | NIU | Wyoming |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.148 | 0.309 |
| Success ratePlays that gain enough yardage for the down and distance | 35.1% | 56.5% |
| ExplosivenessAverage EPA on successful plays | 1.45 | 1.21 |
| Rush EPA / play | 0.585 | 0.296 |
| Rush success | 58.3% | 58.5% |
| Pass EPA / play | −0.043 | 0.655 |
| Pass success | 24.5% | 57.9% |
| Standard-down success | 37.8% | 61.2% |
| Passing-down success | 31.0% | 38.5% |
| Line yards / carry | 4.92 | 3.74 |
| Stuff rateRuns stopped at or behind the line | 4.2% | 17.1% |
| Plays · drives | 74 · 10 | 62 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.