Week 7 · Saturday, Oct 17
Northwestern at Michigan St
FINAL · Peacock · Spartan Stadium
Pregame HX
Northwestern −8.3
69.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
5.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Northwestern | Michigan St |
|---|---|---|
| First downs | 23 | 15 |
| Total yards | 360 | 305 |
| Rushingcarries–yards | 42–134 | 27–89 |
| Yards per carry | 3.2 | 3.3 |
| Passingcomp/att, net yards | 18/29, 226 | 19/30, 216 |
| 3rd down | 7–14 | 3–12 |
| 4th down | 0–1 | 2–4 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 1 | 5 |
| Tackles for loss | 3 | 10 |
| Penaltiesnumber–yards | 4–20 | 3–15 |
| Time of possession | 34:55 | 25:05 |
Advanced
Offense, all plays
| Stat | Northwestern | Michigan St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.226 | 0.021 |
| Success ratePlays that gain enough yardage for the down and distance | 44.6% | 43.9% |
| ExplosivenessAverage EPA on successful plays | 1.42 | 1.11 |
| Rush EPA / play | 0.062 | −0.035 |
| Rush success | 39.5% | 40.7% |
| Pass EPA / play | 0.192 | 0.072 |
| Pass success | 45.5% | 46.7% |
| Standard-down success | 46.7% | 42.6% |
| Passing-down success | 41.4% | 50.0% |
| Line yards / carry | 2.79 | 2.57 |
| Stuff rateRuns stopped at or behind the line | 26.3% | 14.8% |
| Plays · drives | 74 · 11 | 57 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.