Week 7 · Saturday, Oct 17
Penn St at Michigan
FINAL · Michigan Stadium
Pregame HX
Michigan −5.2
63.3% to win
Vegas line
Not on file
HX pick
Right
Line missed by
2.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Penn St | Michigan |
|---|---|---|
| First downs | 22 | 15 |
| Total yards | 332 | 301 |
| Rushingcarries–yards | 30–65 | 35–211 |
| Yards per carry | 2.2 | 6.0 |
| Passingcomp/att, net yards | 28/44, 267 | 10/18, 90 |
| 3rd down | 4–12 | 5–12 |
| 4th down | 1–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 3 | 2 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 5 | 5 |
| Penaltiesnumber–yards | 5–53 | 8–63 |
| Time of possession | 32:02 | 27:58 |
Advanced
Offense, all plays
| Stat | Penn St | Michigan |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.072 | 0.096 |
| Success ratePlays that gain enough yardage for the down and distance | 40.3% | 39.6% |
| ExplosivenessAverage EPA on successful plays | 1.03 | 1.42 |
| Rush EPA / play | −0.296 | 0.339 |
| Rush success | 35.7% | 47.1% |
| Pass EPA / play | 0.239 | −0.127 |
| Pass success | 43.2% | 27.8% |
| Standard-down success | 39.0% | 40.0% |
| Passing-down success | 44.4% | 38.9% |
| Line yards / carry | 2.54 | 2.78 |
| Stuff rateRuns stopped at or behind the line | 14.3% | 26.5% |
| Plays · drives | 77 · 12 | 53 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.