Week 7 · Saturday, Oct 17
Pitt at Boston Coll
FINAL · ESPN2 · Alumni Stadium (Chestnut Hill, MA)
Pregame HX
Pitt −6.2
65.4% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
12.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Pitt | Boston Coll |
|---|---|---|
| First downs | 22 | 25 |
| Total yards | 392 | 398 |
| Rushingcarries–yards | 39–199 | 40–103 |
| Yards per carry | 5.1 | 2.6 |
| Passingcomp/att, net yards | 11/25, 193 | 17/28, 295 |
| 3rd down | 2–10 | 8–13 |
| 4th down | 2–2 | 1–3 |
| TurnoversINT thrown + fumbles lost | 3 | 2 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 7 | 4 |
| Penaltiesnumber–yards | 13–133 | 7–47 |
| Time of possession | 28:22 | 31:38 |
Advanced
Offense, all plays
| Stat | Pitt | Boston Coll |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.080 | 0.058 |
| Success ratePlays that gain enough yardage for the down and distance | 48.5% | 38.2% |
| ExplosivenessAverage EPA on successful plays | 0.69 | 1.63 |
| Rush EPA / play | 0.095 | −0.235 |
| Rush success | 60.5% | 35.1% |
| Pass EPA / play | 0.363 | 0.521 |
| Pass success | 37.5% | 44.8% |
| Standard-down success | 61.4% | 37.0% |
| Passing-down success | 22.7% | 40.9% |
| Line yards / carry | 3.87 | 2.23 |
| Stuff rateRuns stopped at or behind the line | 10.5% | 29.7% |
| Plays · drives | 66 · 10 | 68 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.