Week 7 · Saturday, Oct 17
Troy at Louisiana
FINAL · ESPN+ · Cajun Field
Pregame HX
Louisiana −3.3
58.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
23.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Troy | Louisiana |
|---|---|---|
| First downs | 12 | 23 |
| Total yards | 267 | 351 |
| Rushingcarries–yards | 28–126 | 49–243 |
| Yards per carry | 4.5 | 5.0 |
| Passingcomp/att, net yards | 14/26, 141 | 13/23, 108 |
| 3rd down | 3–12 | 10–17 |
| 4th down | 1–4 | 0–0 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 2 | 3 |
| Penaltiesnumber–yards | 5–55 | 3–29 |
| Time of possession | 23:21 | 36:39 |
Advanced
Offense, all plays
| Stat | Troy | Louisiana |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.181 | 0.120 |
| Success ratePlays that gain enough yardage for the down and distance | 32.1% | 45.3% |
| ExplosivenessAverage EPA on successful plays | 1.12 | 1.00 |
| Rush EPA / play | −0.055 | 0.205 |
| Rush success | 40.7% | 49.0% |
| Pass EPA / play | −0.312 | 0.085 |
| Pass success | 23.1% | 39.1% |
| Standard-down success | 41.9% | 51.8% |
| Passing-down success | 18.2% | 26.3% |
| Line yards / carry | 2.89 | 3.60 |
| Stuff rateRuns stopped at or behind the line | 7.4% | 4.1% |
| Plays · drives | 53 · 10 | 75 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.