Week 7 · Saturday, Oct 17
Utah at Colorado
FINAL · ESPN · Folsom Field
Pregame HX
Utah −11.4
75.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
8.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Utah | Colorado |
|---|---|---|
| First downs | 26 | 18 |
| Total yards | 409 | 394 |
| Rushingcarries–yards | 39–131 | 24–138 |
| Yards per carry | 3.4 | 5.8 |
| Passingcomp/att, net yards | 24/41, 278 | 18/31, 256 |
| 3rd down | 8–17 | 4–10 |
| 4th down | 1–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 1 | 9 |
| Penaltiesnumber–yards | 7–61 | 10–93 |
| Time of possession | 37:00 | 23:00 |
Advanced
Offense, all plays
| Stat | Utah | Colorado |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.013 | 0.097 |
| Success ratePlays that gain enough yardage for the down and distance | 40.2% | 36.4% |
| ExplosivenessAverage EPA on successful plays | 1.21 | 1.42 |
| Rush EPA / play | 0.008 | 0.202 |
| Rush success | 43.2% | 41.7% |
| Pass EPA / play | 0.125 | 0.179 |
| Pass success | 39.5% | 34.5% |
| Standard-down success | 41.8% | 38.5% |
| Passing-down success | 37.0% | 31.3% |
| Line yards / carry | 2.84 | 3.38 |
| Stuff rateRuns stopped at or behind the line | 21.6% | 12.5% |
| Plays · drives | 82 · 12 | 55 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.