Week 7 · Saturday, Oct 17
Wake Forest at Cal
FINAL · ESPN2 · California Memorial Stadium
Pregame HX
Cal −5.7
64.3% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
39.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Wake Forest | Cal |
|---|---|---|
| First downs | 24 | 20 |
| Total yards | 509 | 266 |
| Rushingcarries–yards | 36–220 | 21–75 |
| Yards per carry | 6.1 | 3.6 |
| Passingcomp/att, net yards | 19/26, 289 | 32/47, 191 |
| 3rd down | 8–14 | 6–16 |
| 4th down | 2–2 | 1–4 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 6 | 2 |
| Penaltiesnumber–yards | 11–110 | 5–37 |
| Time of possession | 27:52 | 32:08 |
Advanced
Offense, all plays
| Stat | Wake Forest | Cal |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.500 | −0.200 |
| Success ratePlays that gain enough yardage for the down and distance | 48.4% | 33.3% |
| ExplosivenessAverage EPA on successful plays | 1.50 | 0.91 |
| Rush EPA / play | 0.387 | −0.027 |
| Rush success | 47.2% | 33.3% |
| Pass EPA / play | 0.779 | −0.219 |
| Pass success | 53.8% | 34.0% |
| Standard-down success | 52.2% | 39.6% |
| Passing-down success | 38.9% | 20.8% |
| Line yards / carry | 3.73 | 2.35 |
| Stuff rateRuns stopped at or behind the line | 11.1% | 23.8% |
| Plays · drives | 64 · 11 | 72 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.