Week 7 · Saturday, Oct 17
Western Mich at Central Mich
FINAL · ESPN+ · Kelly/Shorts Stadium
Pregame HX
Western Mich −8.2
69.5% to win
Vegas line
Not on file
HX pick
Right
Line missed by
1.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Western Mich | Central Mich |
|---|---|---|
| First downs | 15 | 20 |
| Total yards | 272 | 337 |
| Rushingcarries–yards | 45–224 | 40–158 |
| Yards per carry | 5.0 | 4.0 |
| Passingcomp/att, net yards | 5/8, 48 | 16/32, 179 |
| 3rd down | 7–13 | 4–15 |
| 4th down | 2–2 | 3–7 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 3 | 1 |
| Tackles for loss | 4 | 4 |
| Penaltiesnumber–yards | 5–31 | 7–62 |
| Time of possession | 29:44 | 30:16 |
Advanced
Offense, all plays
| Stat | Western Mich | Central Mich |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.233 | 0.024 |
| Success ratePlays that gain enough yardage for the down and distance | 46.3% | 41.3% |
| ExplosivenessAverage EPA on successful plays | 0.93 | 1.17 |
| Rush EPA / play | 0.268 | 0.119 |
| Rush success | 50.0% | 56.8% |
| Pass EPA / play | 0.142 | −0.139 |
| Pass success | 33.3% | 25.7% |
| Standard-down success | 48.8% | 49.0% |
| Passing-down success | 36.4% | 25.0% |
| Line yards / carry | 3.64 | 3.53 |
| Stuff rateRuns stopped at or behind the line | 6.8% | 8.1% |
| Plays · drives | 54 · 8 | 75 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.