Week 7 · Saturday, Oct 17
Wisconsin at UCLA
FINAL · NBC · Rose Bowl
Pregame HX
UCLA −3.9
60.2% to win
Vegas line
Not on file
HX pick
Right
Line missed by
6.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 7 accuracy
Box score
Team totals
| Stat | Wisconsin | UCLA |
|---|---|---|
| First downs | 13 | 20 |
| Total yards | 214 | 384 |
| Rushingcarries–yards | 33–148 | 37–120 |
| Yards per carry | 4.5 | 3.2 |
| Passingcomp/att, net yards | 6/16, 66 | 22/34, 264 |
| 3rd down | 3–10 | 13–20 |
| 4th down | 0–1 | 0–2 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 6 | 3 |
| Penaltiesnumber–yards | 10–108 | 8–78 |
| Time of possession | 22:58 | 37:02 |
Advanced
Offense, all plays
| Stat | Wisconsin | UCLA |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.040 | 0.133 |
| Success ratePlays that gain enough yardage for the down and distance | 38.8% | 40.3% |
| ExplosivenessAverage EPA on successful plays | 0.89 | 1.15 |
| Rush EPA / play | 0.098 | 0.035 |
| Rush success | 54.8% | 36.1% |
| Pass EPA / play | −0.372 | 0.271 |
| Pass success | 11.8% | 47.1% |
| Standard-down success | 57.6% | 45.8% |
| Passing-down success | 0.0% | 29.2% |
| Line yards / carry | 3.59 | 2.66 |
| Stuff rateRuns stopped at or behind the line | 12.9% | 16.7% |
| Plays · drives | 49 · 8 | 72 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.