Week 8 · Tuesday, Oct 20
Middle Tenn at FIU
FINAL · CBSSN · Pitbull Stadium
Pregame HX
FIU −9.2
71.4% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
12.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Middle Tenn | FIU |
|---|---|---|
| First downs | 20 | 15 |
| Total yards | 448 | 347 |
| Rushingcarries–yards | 39–248 | 29–168 |
| Yards per carry | 6.4 | 5.8 |
| Passingcomp/att, net yards | 16/27, 200 | 15/29, 179 |
| 3rd down | 3–13 | 6–13 |
| 4th down | 1–2 | 0–2 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 0 | 0 |
| Tackles for loss | 0 | 5 |
| Penaltiesnumber–yards | 9–57 | 5–29 |
| Time of possession | 33:13 | 26:47 |
Advanced
Offense, all plays
| Stat | Middle Tenn | FIU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.206 | −0.005 |
| Success ratePlays that gain enough yardage for the down and distance | 46.3% | 41.7% |
| ExplosivenessAverage EPA on successful plays | 1.23 | 1.22 |
| Rush EPA / play | 0.071 | 0.028 |
| Rush success | 46.2% | 48.3% |
| Pass EPA / play | 0.383 | 0.006 |
| Pass success | 44.4% | 37.9% |
| Standard-down success | 47.1% | 40.5% |
| Passing-down success | 43.8% | 44.4% |
| Line yards / carry | 3.47 | 3.83 |
| Stuff rateRuns stopped at or behind the line | 20.5% | 13.8% |
| Plays · drives | 67 · 12 | 60 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.