Week 8 · Tuesday, Oct 20
Missouri St at Delaware
FINAL · ESPNU · Delaware Stadium
Pregame HX
Delaware −3.3
58.9% to win
Vegas line
Not on file
HX pick
Right
Line missed by
19.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Missouri St | Delaware |
|---|---|---|
| First downs | 22 | 26 |
| Total yards | 431 | 482 |
| Rushingcarries–yards | 23–94 | 42–232 |
| Yards per carry | 4.1 | 5.5 |
| Passingcomp/att, net yards | 26/35, 337 | 22/33, 250 |
| 3rd down | 4–8 | 5–12 |
| 4th down | 0–0 | 5–5 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 5 | 3 |
| Penaltiesnumber–yards | 12–100 | 5–40 |
| Time of possession | 25:17 | 34:43 |
Advanced
Offense, all plays
| Stat | Missouri St | Delaware |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.200 | 0.485 |
| Success ratePlays that gain enough yardage for the down and distance | 53.4% | 54.1% |
| ExplosivenessAverage EPA on successful plays | 1.26 | 1.35 |
| Rush EPA / play | −0.236 | 0.417 |
| Rush success | 56.5% | 55.3% |
| Pass EPA / play | 0.696 | 0.594 |
| Pass success | 54.5% | 52.9% |
| Standard-down success | 60.0% | 53.7% |
| Passing-down success | 38.9% | 55.0% |
| Line yards / carry | 3.23 | 3.20 |
| Stuff rateRuns stopped at or behind the line | 21.7% | 15.8% |
| Plays · drives | 58 · 11 | 74 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.